Culligan with ZeroWater Technology Filter
Culligan with ZeroWater Technology Filter
Powerful Filtration
Guaranteed to remove 99.9% of total dissolved solids for the purest-taste in every sip.
Backed by Experts
IAPMO certified to reduce 98% of lead, 99% of total PFAS and over a dozen more harmful contaminants.
Improved Performance
Advanced ZeroWater Technology filtration, now certified to reduce total PFAS, pharmaceuticals and pesticides with a 33% longer filter life.
*See product performance datasheet for specific contaminant reductions.
**Brita standard filter OB03. Brita is a trademark of Brita LP.
Substance | Average Reduction |
---|---|
NSF/ANSI 53 - Health Effects | |
Total PFAS | 99.7% |
Lead 6.5 | 98.9% |
Lead 8.5 | 98.8% |
Mercury 8.5 | 94.2% |
Mercury 6.5 | 96.6% |
Cadmium 6.5 | 96.8% |
Cadmium 8.5 | 96.8% |
Chromium Hexavalent 6.5 | 99.4% |
Chromium Hexavalent 8.5 | 99.5% |
Copper 6.5 | 99.6% |
Copper 8.5 | 99.6% |
Fluoride | 99.7% |
NSF/ANSI 42 - Aesthetic Effects | |
Chlorine | 99.4% |
Zinc | 99.9% |
NSF/ANSI 401- Incidental Contaminants and Emerging Compounds | |
Atenolol | 99.2% |
Bisphenol A (BPA) | 99.2% |
Carbamazepine | 96.9% |
DEET | 97.2% |
Estrone | 98.8% |
Ibuprofen | 97.4% |
Linuron | 99.3% |
Meprobamate | 96.1% |
Metolachlor | 96.6% |
Naproxen | 99.2% |
Nonylphenol | 99.2% |
Phenytoin | 99.4% |
Trimethoprim | 99.3% |
UPC | 810136500387 |
Dimensions | 3.9" x 7" |
Weight | 2.8 lb |
Model # | ZEROF01 |
Materials | Plastic |
Includes | Culligan with ZeroWater Technology Filter |
Certifications | IAPMO Independently Certified |
Finally, a filter you can trust
Five stages of filtration. Zero worries.
Certified to reduce 5x more harmful contaminants than the leading filter
|
|
![]() | |
---|---|---|---|
Chlorine | 98% | 95% | 97% |
Lead | 98% | ||
Total PFAS | 99% | ||
Chromium 6 | 99% | ||
Mercury | 94% | 82% | 88% |
Cadmium | 96% | 91% | 86% |
Copper | 99% | 73% | 85% |
Zinc | 99% | 64% | 63% |
Fluoride | 99% | ||
Bisphenol A (BPA) | 99% | ||
Nonylphenol | 99% | ||
Metolachlor | 96% | ||
Linuron | 99% | 94% | |
DEET | 97% | ||
Carbamazepine | 96% | ||
Meprobamate | 96% | ||
Atenolol | 99% | ||
Trimethoprim | 99% | 94% | |
Ibuprofen | 97% | ||
Naproxen | 99% | ||
Estrone | 98% | ||
Phenytoin | 99% |
**Brita standard filter OB03. Brita is a trademark of Brita LP. PUR standard filter PPF900ZTM. PUR is a trademark of PUR BRANDS LLC. As of 3/1/2025 Brita® and PUR® Performance Data Sheets.
Our commitment to safety
Your family’s health matters to us. That’s why we designed our Culligan with ZeroWater Technology filtration system to meet the highest safety standards, certified by IAPMO. It’s one more way we help you enjoy clean water with confidence.